Description
ALPINESTARS Stella Missile v2 1-Piece Leather Suit
Product overview
ALPINESTARS Stella Missile v2 1-Piece Leather Suit is cataloged under Riding Apparel. Select the exact option and part number required for the intended use.
Features
- Featuring an engineered fit designed to deliver the highest level of active race protection, this suit is Tech-Air® ready and can accommodate the Tech-Air® 10 Airbag System with its extended hip protection or the Tech-Air® 5 Airbag System, complete with new race algorithm which is available as a download
- DFS shoulder, elbow and knee armor delivers optimal resistance against impacts and abrasion, and offers exceptional friction control
- HRSF polyamide stretch inserts for optimal abrasion resistance while ensuring enhanced freedom of movement
- Anatomically engineered for an optimized women’s fit
- Race fit – highly pre-curved body, arms and knees for enhanced performance
- Premium bovine leather with dual layers in seat area for superior abrasion resistance
- DFS armor delivers optimal resistance against impacts and abrasion, and offers exceptional friction control
- Internal Race spec GP-R armor is soft and delivers extended coverage for additional protection in key zones
- Bio-Flex Race hip armor for optimal resistance against impacts
- Zippered detachable comfort liner with Polygiene BiostaticTM Stays Fresh Technology treatment for convenience
- Snap connection system allows integration of Nucleon Race back protector (sold separately)
- Chest compartments can accommodate the Nucleon chest inserts (available as an accessory upgrade)
Product details and identifiers
| Distributor part | Manufacturer part | UPC / EAN | Option | Origin | Package |
|---|---|---|---|---|---|
| 2803-0098 | 3180122-12-50 | Not provided | Black/White / Us / US 14 | Not provided | Not provided |
| 2803-0101 | 3180122-1838-42 | Not provided | Black/Pink / Us / US 6 | Not provided | Not provided |
| 2803-0103 | 3180122-1838-46 | Not provided | Black/Pink / Us / US 10 | Not provided | Not provided |
| 2803-0105 | 3180122-1838-50 | Not provided | Black/Pink / Us / US 14 | Not provided | Not provided |
| 2803-0095 | 3180122-12-44 | Not provided | Black/White / Us / US 8 | Not provided | Not provided |
| 2803-0092 | 3180122-12-38 | Not provided | Black/White / Us / US 2 | Not provided | Not provided |
| 2803-0093 | 3180122-12-40 | Not provided | Black/White / Us / US 4 | Not provided | Not provided |
| 2803-0094 | 3180122-12-42 | Not provided | Black/White / Us / US 6 | Not provided | Not provided |
| 2803-0096 | 3180122-12-46 | Not provided | Black/White / Us / US 10 | Not provided | Not provided |
| 2803-0097 | 3180122-12-48 | Not provided | Black/White / Us / US 12 | Not provided | Not provided |
| 2803-0100 | 3180122-1838-40 | Not provided | Black/Pink / Us / US 4 | Not provided | Not provided |
| 2803-0102 | 3180122-1838-44 | Not provided | Black/Pink / Us / US 8 | Not provided | Not provided |
| 2803-0104 | 3180122-1838-48 | Not provided | Black/Pink / Us / US 12 | Not provided | Not provided |
Specifications
| Brand | ALPINESTARS |
|---|---|
| Product type | Riding Apparel |
| Units | Each |
| Selectable variants | 13 |
References
Parts Unlimited catalog data; exact distributor and manufacturer identifiers are listed above.
Compatibility
No source-backed vehicle application table is provided by this content source. Compatibility is resolved separately from product-content enrichment; confirm the selected part number before ordering.
Notes and disclosures
Images may show a representative option. Confirm the exact size, color, finish, quantity, and part number shown for the selected variant.