Description
Bikeman Performance Headpipe - Black 1842-0021
Headpipe - Black
Features
- High-quality construction
- Great horsepower and torque gain
- Easy bolt-on performance
Headpipe - Black
| Brand | BIKEMAN PERFORMANCE |
|---|---|
| Part Number | 1842-0021 |
| Manufacturer Part Number | 03-101 |
| Suggested Retail | $199.95 |
| Units | Each |
Bikeman Y-Pipe Performance Manifold
| Product Name | Head Pipe |
|---|---|
| Color/Finish | Black |
| Units | Each |
| Riding Style | Snow |
| Weight | 2.6 lb |
|---|---|
| Length | 10.09 in |
| Width | 8.29 in |
| Height | 4.53 in |
| Harmonized | EU - 87089235000 US - 8708.92.5000 Schedule B - 8708.92.5000 |
|---|
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2006 | Arctic Cat | Crossfire 700 EFI Sno Pro | ||
| 2006 | Arctic Cat | M7 EFI LE 153 | ||
| 2006 | Arctic Cat | M7 EFI w/162" Track | ||
| 2006 | Arctic Cat | M7 EFI w/141" Track | ||
| 2006 | Arctic Cat | M7 EFI LE 162 | ||
| 2006 | Arctic Cat | M7 w/153" Track | ||
| 2006 | Arctic Cat | Crossfire 700 EFI | ||
| 2006 | Arctic Cat | Firecat 700 EFI R | ||
| 2006 | Arctic Cat | Firecat 700 EFI Tony Stewart | ||
| 2005-2006 | Arctic Cat | Firecat 700 Sno Pro | ||
| 2005 | Arctic Cat | M7 EFI 141 | ||
| 2005 | Arctic Cat | M7 EFI 153 | ||
| 2005 | Arctic Cat | M7 EFI 162 | ||
| 2005 | Arctic Cat | M7 700 Limited EFI w/162" Track | ||
| 2004-2006 | Arctic Cat | Firecat 700 | ||
| 2004-2006 | Arctic Cat | Firecat 700 EFI Sno Pro | ||
| 2004-2005 | Arctic Cat | Firecat 700 EFI EXT | ||
| 2004 | Arctic Cat | F7 Firecat Sno Pro w/128" Track | ||
| 2003-2004, 2006 | Arctic Cat | Firecat 700 EFI |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, supplier accepts no liability for loss or damage resulting from errors or omissions.
Description
Headpipe - Black
Fitment
Type a make, model, or year to narrow the list.
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2006 | Arctic Cat | Crossfire 700 EFI Sno Pro | ||
| 2006 | Arctic Cat | M7 EFI LE 153 | ||
| 2006 | Arctic Cat | M7 EFI w/162" Track | ||
| 2006 | Arctic Cat | M7 EFI w/141" Track | ||
| 2006 | Arctic Cat | M7 EFI LE 162 | ||
| 2006 | Arctic Cat | M7 w/153" Track | ||
| 2006 | Arctic Cat | Crossfire 700 EFI | ||
| 2006 | Arctic Cat | Firecat 700 EFI R | ||
| 2006 | Arctic Cat | Firecat 700 EFI Tony Stewart | ||
| 2005-2006 | Arctic Cat | Firecat 700 Sno Pro | ||
| 2005 | Arctic Cat | M7 EFI 141 | ||
| 2005 | Arctic Cat | M7 EFI 153 | ||
| 2005 | Arctic Cat | M7 EFI 162 | ||
| 2005 | Arctic Cat | M7 700 Limited EFI w/162" Track | ||
| 2004-2006 | Arctic Cat | Firecat 700 | ||
| 2004-2006 | Arctic Cat | Firecat 700 EFI Sno Pro | ||
| 2004-2005 | Arctic Cat | Firecat 700 EFI EXT | ||
| 2004 | Arctic Cat | F7 Firecat Sno Pro w/128" Track | ||
| 2003-2004, 2006 | Arctic Cat | Firecat 700 EFI |
Videos