Description
HJC C10 ASPA
HJC C10 ASPA is a motorcycle helmet built for riders who want a catalog-matched replacement or upgrade.
C10 ASPA organized from available manufacturer and maker product details.
Product details
- Brand: HJC
- Product number: 010119556, 010119557, 010119558, 010119559, 010119560, 010119561 and 24 more
- Category: motorcycle helmet
- For riders of all ages that value quality and safety, offering a lightweight superior fit thanks to its advanced polycarbonate composite shell that was designed using advanced CAD technology
- Combined with a wide-view optically-superior face shield and its improved Advanced Channeling Ventilation (ACS) system that allows full front-to-back airflow to flush heat and humidity up and out
- Provides a safe and comfortable ride no matter the conditions
- Delivers the same great protection for both youth and adult riders alike
- Bluetooth devices can be easily installed by securing a Bluetooth clamp position
- Anti-bacterial fabric interior provides enhanced moisture wicking and quick drying function
- Removable and washable crown and cheek pads
- Unit: Each
Confirm the SKU and selected variant before ordering.
Product details and identifiers
| Distributor part | Manufacturer part | UPC / EAN | Package |
|---|---|---|---|
| 0101-19540 | FP54NUS382SV | — | 4.8 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19541 | FP54NUS482SV | — | 4.8 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19542 | FP54NUS582SV | — | 5 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19543 | FP54NUS682SV | — | 5 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19544 | FP54NUS384SV | — | 4.8 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19545 | FP54NUS484SV | — | 4.8 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19546 | FP54NUS584SV | — | 5 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19547 | FP54NUS684SV | — | 5 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19548 | FP54NUS784SV | — | 5.15 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19549 | FP54NUS884SV | — | 5.15 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19550 | FP54NUS38S5V | — | 4.8 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19551 | FP54NUS48S5V | — | 4.8 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19552 | FP54NUS58S5V | — | 5 lb; 15.5 × 11.75 × 12 in |
| 0101-19553 | FP54NUS68S5V | — | 5 lb; 15.5 × 11.75 × 12 in |
| 0101-19554 | FP54NUS78S5V | — | 5.25 lb; 16 × 11.75 × 12 in |
| 0101-19555 | FP54NUS88S5V | — | 5.15 lb; 15.25 × 11.5 × 11.75 in |
| 0101-19556 | FP54NUS3801V | — | 4.8 lb; 15.25 × 11.5 × 11.75 in |
Features
- For riders of all ages that value quality and safety, offering a lightweight superior fit thanks to its advanced polycarbonate composite shell that was designed using advanced CAD technology
- Combined with a wide-view optically-superior face shield and its improved Advanced Channeling Ventilation (ACS) system that allows full front-to-back airflow to flush heat and humidity up and out
- Provides a safe and comfortable ride no matter the conditions
- Delivers the same great protection for both youth and adult riders alike
- Bluetooth devices can be easily installed by securing a Bluetooth clamp position
- Anti-bacterial fabric interior provides enhanced moisture wicking and quick drying function
- Removable and washable crown and cheek pads
- HJ-34P visor provides 99% UV protection, anti-scratch coated
- Improved Vision
- 10 mm enlarged sight of view
- 99% UV-A and B protection
- Anti-fog lens Pinlock® MaxVision™ ready shield
- Notes
- Shown with optional dark shield.
Specifications
| Product Name | HELMET |
|---|---|
| Type | FULL FACE |
| Model | C10 |
| Graphic | ASPA |
| Gender | UNISEX |
| Shell Material | POLYCARBONATE |
| Communicator Compatibility | COMPATIBLE |
| Peak/visor Compatibility | NOT COMPATIBLE |
| Units | EACH |
Compatibility
Vehicle fitment does not apply to this apparel product.
References
Parts Unlimited dealer catalog; exact part records listed above.
Notes and disclosures
Confirm the selected size, color, and part number before ordering.