Description
FMF Gold Series Fatty™ Pipe
Product overview
FMF Gold Series Fatty™ Pipe is cataloged under Exhaust Systems. Select the exact option and part number required for the intended use.
Features
- Computer designed and dyno tested to make power gains where each machine needs them the most
- Tru-Flo stamping process ensures a perfect fit and optimum performance
- Constructed of strong 19-gauge steel with a nickel-plated finish
Product details and identifiers
| Distributor part | Manufacturer part | UPC / EAN | Option | Origin | Package |
|---|---|---|---|---|---|
| 1820-1111 | 025130 | Not provided | Fatty Pipe | Not provided | Not provided |
| 1820-1682 | 025182 | Not provided | Fatty Pipe | Not provided | Not provided |
| FMF-Y23 | 020135 | Not provided | Fatty Pipe | Not provided | Not provided |
| 1820-0002 | 021036 | Not provided | Fatty Pipe | Not provided | Not provided |
| FMF022012 | 022012 | Not provided | Fatty Pipe | Not provided | Not provided |
| FMF-S70 | 020107 | Not provided | Fatty Pipe | Not provided | Not provided |
| FMF-Y21 | 020133 | Not provided | Fatty Pipe | Not provided | Not provided |
| FMF-Y28 | 020137 | Not provided | Fatty Pipe | Not provided | Not provided |
Specifications
| Brand | FMF |
|---|---|
| Product type | Exhaust Systems |
| Units | Kit |
| Selectable variants | 8 |
References
Parts Unlimited catalog data; exact distributor and manufacturer identifiers are listed above.
Compatibility
No source-backed vehicle application table is provided by this content source. Compatibility is resolved separately from product-content enrichment; confirm the selected part number before ordering.
Notes and disclosures
Images may show a representative option. Confirm the exact size, color, finish, quantity, and part number shown for the selected variant.