Description
LeoVince LV One Evo Exhaust - Stainless Steel
LV One Evo Exhaust - Stainless Steel
Features
- Adjustable full carbon fastening strap
- High temperature resistant packing (1,650 °F / 900 °C)
- TIG Weldings
LV One Evo Exhaust - Stainless Steel
| Brand | LEOVINCE |
|---|---|
| Part Number | 1810-2616 |
| Manufacturer Part Number | 14228EU |
| UPC | 8057168867428 |
| Suggested Retail | $1,099.95 |
| Units | Each |
LeoVince Most Popular Product Lines - LV One EVO
LeoVince How to install a Full-System
| Product Name | Exhaust System |
|---|---|
| Type | Full System |
| Model | LV One Evo |
| Design/Configuration | 3-Into-1 System |
| Muffler Material | Stainless Steel |
| Muffler Color/Finish | Titanium Look |
| End Cap Material | Carbon Fiber |
| End Cap Color/Finish | Matte |
| Units | Each |
| Riding Style | Street |
| Weight | 15 lb |
|---|---|
| Length | 26.5 in |
| Width | 14 in |
| Height | 7.5 in |
| Harmonized | EU - 87141040000 US - 8714.10.0050 Schedule B - 8714.10.0090 |
|---|---|
| EAN13 | 8057168867428 |
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2020 | Yamaha | MTT9 Tracer 900 GT | ||
| 2018-2020 | Yamaha | Tracer 900 GT | ||
| 2017-2020 | Yamaha | MT-09 | ||
| 2017-2019 | Yamaha | FZ-09 | ||
| 2017-2019 | Yamaha | Tracer 900 | ||
| 2016-2021 | Yamaha | XSR900 |
DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. See important emission definitions and regulatory compliance and warranty information.
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, accepts no liability for loss or damage resulting from errors or omissions.
Description
LV One Evo Exhaust - Stainless Steel
Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2020 | Yamaha | MTT9 Tracer 900 GT | ||
| 2018-2020 | Yamaha | Tracer 900 GT | ||
| 2017-2020 | Yamaha | MT-09 | ||
| 2017-2019 | Yamaha | FZ-09 | ||
| 2017-2019 | Yamaha | Tracer 900 | ||
| 2016-2021 | Yamaha | XSR900 |
Videos