Description
MOOSE OFFROAD Switchback Tire
MOOSE OFFROAD Switchback Tire
MOOSE OFFROAD Switchback Tire by MOOSE OFFROAD is a motorcycle tires listing built for riders searching by exact product name, fitment, style, and part number.
Key Features
- Aggressive tread design that works great in a full range or terrains, from muddy conditions to hard pack or loam
- Tread pattern and wide footprint give exceptional traction
- Wide shoulder lugs protect sidewalls
Part Numbers
0320-0826, WVS350238114, 0320-0828, WVS350248124, 0320-0827, WVS350249114, 0320-1269, WVS3502510126, 0320-0825, WVS3502511104, 0320-0823, WVS350251194, 0320-0824, WVS350251294, 0320-1268, WVS350258126, 0320-1271, WVS3502610126, 0320-1283, WVS3502610146-N, 0320-1272, WVS3502612126, 0320-1282, WVS350268146-N, 0320-1270, WVS350269126, 0320-1274, WVS3502710146, 0320-1275, WVS3502711146, 0320-1276, WVS3502712146, 0320-1273, WVS350279146, 0320-1277, WVS3502810148, 0320-1307, 35012811148R, 0320-1306, 3501289148R, 0320-1280, WVS3502911146, 0320-1279, WVS350299146, 0320-1278, WVS3503010148, 0320-1308, 35013011148R
Available Styles
Tire / Switchback / Front/Rear / 23x8-11 / 4 Ply; Tire / Switchback / Front/Rear / 24x8-12 / 4 Ply; Tire / Switchback / Front/Rear / 24x9-11 / 4 Ply; Tire / Switchback / Front/Rear / 25x10-12 / 6 Ply; Tire / Switchback / Front/Rear / 25x11-10 / 4 Ply; Tire / Switchback / Front/Rear / 25x11-9 / 4 Ply; Tire / Switchback / Front/Rear / 25x12-9 / 4 Ply; Tire / Switchback / Front/Rear / 25x8-12 / 6 Ply; Tire / Switchback / Front/Rear / 26x10-12 / 6 Ply; Tire / Switchback / Front/Rear / 26x10-14 / 6 Ply; Tire / Switchback / Front/Rear / 26x12-12 / 6 Ply; Tire / Switchback / Front/Rear / 26x8-14 / 6 Ply; Tire / Switchback / Front/Rear / 26x9-12 / 6 Ply; Tire / Switchback / Front/Rear / 27x10-14 / 6 Ply; Tire / Switchback / Front/Rear / 27x11-14 / 6 Ply; Tire / Switchback / Front/Rear / 27x12-14 / 6 Ply; Tire / Switchback / Front/Rear / 27x9-14 / 6 Ply; Tire / Switchback / Front/Rear / 28x10-14 / 6 Ply; Tire / Switchback / Front/Rear / 28x11-14 / 8 Ply; Tire / Switchback / Front/Rear / 28x9-14 / 6 Ply; Tire / Switchback / Front/Rear / 29x11-14 / 6 Ply; Tire / Switchback / Front/Rear / 29x9-14 / 6 Ply; Tire / Switchback / Front/Rear / 30x10-14 / 6 Ply; Tire / Switchback / Front/Rear / 30x11-14 / 8 Ply
Available options: 24
Product details and identifiers
The following Moose Offroad moose-offroad-switchback-tire data is tied to each exact Parts Unlimited and manufacturer part number.
Key Features
- Aggressive tread design that works great in a full range of terrains from muddy conditions to hard pack or loam. The Switchback covers them all!
- Tread pattern and wide footprint give exceptional traction
- Wide shoulder lugs protect sidewalls
- 25” through 27” are 6 ply and 28” through 32” are 8 ply
- Not certified for use on public roads (NHS)
Specifications & Part Selection
| Parts Unlimited SKU | Manufacturer Part Number | Official Part Description | Core Specifications |
|---|---|---|---|
| 0320-0823 | WVS350251194 | TIRE SWITCHBK 25X11-9 4P | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 25x11-9; Construction: - (Bias); Ply Rating: 4 Ply; Load/Speed-Index: 49F; Tube Type: Tubeless; Rim Diameter: 9"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-0824 | WVS350251294 | TIRE SWITCHBK 25X12-9 4P | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 25x12-9; Construction: - (Bias); Ply Rating: 4 Ply; Load/Speed-Index: 51F; Tube Type: Tubeless; Rim Diameter: 9"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-0825 | WVS3502511104 | TIRE SWITCHBK 25X11-104P | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 25x11-10; Construction: - (Bias); Ply Rating: 4 Ply; Load/Speed-Index: 48F; Tube Type: Tubeless; Rim Diameter: 10"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-0826 | WVS350238114 | TIRE SWITCHBK 23X8-11 4PR | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 23x8-11; Construction: - (Bias); Ply Rating: 4 Ply; Load/Speed-Index: 33F; Tube Type: Tubeless; Rim Diameter: 11"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-0827 | WVS350249114 | TIRE SWITCHBK 24X9-11 4PR | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 24x9-11; Construction: - (Bias); Ply Rating: 4 Ply; Load/Speed-Index: 40F; Tube Type: Tubeless; Rim Diameter: 11"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-0828 | WVS350248124 | TIRE SWITCHBK 24X8-12 4PR | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 24x8-12; Construction: - (Bias); Ply Rating: 4 Ply; Load/Speed-Index: 35F; Tube Type: Tubeless; Rim Diameter: 12"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1268 | WVS350258126 | TIRE SWITCHBACK 25X8-12 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 25x8-12; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 43J; Tube Type: Tubeless; Rim Diameter: 12"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1269 | WVS3502510126 | TIRE SWITCHBACK 25X10-12 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 25x10-12; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 50J; Tube Type: Tubeless; Rim Diameter: 12"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1270 | WVS350269126 | TIRE SWITCHBACK 26X9-12 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 26x9-12; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 49J; Tube Type: Tubeless; Rim Diameter: 12"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1271 | WVS3502610126 | TIRE SWITCHBACK 26X10-12 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 26x10-12; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 52J; Tube Type: Tubeless; Rim Diameter: 12"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1272 | WVS3502612126 | TIRE SWITCHBACK 26X12-12 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 26x12-12; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 58J; Tube Type: Tubeless; Rim Diameter: 12"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1273 | WVS350279146 | TIRE SWITCHBACK 27X9-14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 27x9-14; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 49J; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1274 | WVS3502710146 | TIRE SWITCHBACK 27X10-14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 27x10-14; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 70F; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1275 | WVS3502711146 | TIRE SWITCHBACK 27X11-14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 27x11-14; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 55J; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1276 | WVS3502712146 | TIRE SWITCHBACK 27X12-14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 27x12-14; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 70F; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1277 | WVS3502810148 | TIRE SWTCHBK DST 28X10-14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 28x10R14; Construction: R (Radial); Ply Rating: 6 Ply; Load/Speed-Index: 84F; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1278 | WVS3503010148 | TIRE SWTCHBK DST 30X10-14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 30x10R14; Construction: R (Radial); Ply Rating: 6 Ply; Load/Speed-Index: 87F; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1279 | WVS350299146 | TIRE SWITCHBACK 29X9-14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 29x9-14; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 72J; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1280 | WVS3502911146 | TIRE SWITCHBACK 29X11-14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 29x11-14; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 77J; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1282 | WVS350268146-N | TIRE SWITCHBACK 26X8X14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 26x8-14; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 44F; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1283 | WVS3502610146-N | TIRE SWITCHBACK 26X10X14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 26x10-14; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 51F; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1306 | 3501289148R | TIRE SWITCHBACK 28X9X14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 28x9-14; Construction: - (Bias); Ply Rating: 6 Ply; Load/Speed-Index: 71J; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1307 | 35012811148R | TIRE SWITCHBACK 28X11X14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 28x11-14; Construction: - (Bias); Ply Rating: 8 Ply; Load/Speed-Index: 79J; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
| 0320-1308 | 35013011148R | TIRE SWITCHBACK 30X11X14 | Tread Pattern/Model: Switchback; Mounting Position: Front/Rear; Tire Size: 30x11-14; Construction: - (Bias); Ply Rating: 8 Ply; Load/Speed-Index: 84J; Tube Type: Tubeless; Rim Diameter: 14"; Product Name: Tire; Riding Style: ATV | UTV |
Compatibility
No canonical year, make, or model fitment is asserted here. Select by exact product specification, interface, capability, and part number.
Select by the exact size, position, construction, load/speed or ply, tube/rim requirement, and part number shown. Product capability alone does not establish vehicle year/make/model fitment.
Part Numbers & References
Each selection row is bound to one exact current official Moose Offroad part, one Parts Unlimited offer, one raw supplier record, and one local variant.
Notes and disclosures
- Tire failure hazard, which if not avoided, could result in death or serious injury. Always maintain recommended tire pressure. Underinflated tires can overheat and fail. Overinflated tires can also fail.
- Tire failure hazard, which if not avoided, could result in death or serious injury. The load index and speed rating of your tires must meet or exceed the vehicle manufacturer's original equipment. Check your vehicle owner's manual for tire specifications.
- Follow the vehicle manufacturer's and tire manufacturer's recommendations for tire care, maintenance, mounting and warranty. Allow only trained personnel using proper equipment.
- Any fitment suggestions on this site contemplate that a product fits the selected vehicle only in manufacturer's original configuration. If your vehicle has been modified, the product identified may not be suitable and could result in death or serious injury.
Notes and disclosures
Product specifications and interface or capability guidance do not establish canonical year, make, or model fitment.
References
Official Moose Offroad product page Official Moose Offroad part page Official Moose Offroad part page Official Moose Offroad part page Official Moose Offroad part page Official Moose Offroad part page Official Moose Offroad part page Official Moose Offroad part page