Description
Pro Circuit TI-6 Pro Exhaust System 0352245FP
TI-6 Pro Exhaust System
TI-6 Pro Exhaust System
| Brand | PRO CIRCUIT |
|---|---|
| Part Number | 1820-2028 |
| Manufacturer Part Number | 0352245FP |
| Suggested Retail | $1,396.95 |
| Units | Each |
| Product Name | Exhaust System |
|---|---|
| Model | Ti-6 Pro |
| Pipe Material | Titanium |
| Muffler Material | Titanium |
| End Cap Material | Carbon Fiber |
| End Cap Color/Finish | Black |
| Units | Each |
| Riding Style | Off-Road |
| Weight | 11.4 lb |
|---|---|
| Length | 36.5 in |
| Width | 10.5 in |
| Height | 7.5 in |
| Harmonized | EU - 87141040000 US - 8714.10.0050 Schedule B - 8714.10.0090 |
|---|
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2023-2024 | Husqvarna | FC450 | ||
| 2023-2024 | KTM | 450 SX-F | ||
| 2023 | Gas Gas | MC 450F | ||
| 2022 | Husqvarna | FC450 Rockstar Edition | ||
| 2022 | KTM | 250 SX-F Factory Edition | ||
| 2022 | KTM | 450 SX-F Factory Edition |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, supplier accepts no liability for loss or damage resulting from errors or omissions.
Description
TI-6 Pro Exhaust System
Fitment
Type a make, model, or year to narrow the list.
3 verified model/year matches
Confirm the exact model and trim before installation.