Description
VORTEX Chain and Sprocket Kit - HFRS - Gold - Yamaha FZ/MT-10 CKG6457
Chain and Sprocket Kit - HFRS - Gold - Yamaha FZ/MT-10
Features
- Conventional Street kit with laser-cut steel rear sprocket
- Gearing one down in front, two up in rear
Chain and Sprocket Kit - HFRS - Gold - Yamaha FZ/MT-10
| Brand | VORTEX |
|---|---|
| Part Number | 1230-1549 |
| Manufacturer Part Number | CKG6457 |
| Suggested Retail | $296.95 |
| Units | KIT |
| Product Name | CHAIN AND SPROCKET KIT |
|---|---|
| Color/Finish | GOLD |
| Material | STEEL |
| Chain Size | 520 |
| Chain Type | 520 RX3 |
| Tensile Strength | 41,8 KN (9400 LB) / 9400 LB / 41.8 KN |
| Front Sprocket Tooth Count | 15 |
| Rear Sprocket Tooth Count | 45 |
| Drive Ratio | 3,00 |
| Number OF Links | 114 |
| Seal Type | X-RING |
| Master Link Connector Type | RIVET |
| Units | KIT |
| Riding Style | STREET |
| Weight | 8.1 lb |
|---|---|
| Length | 13 in |
| Width | 13 in |
| Height | 0.2 in |
| Harmonized | EU - 87141090900 US - 8714.10.0050 SCHEDULE B - 8714.10.0090 |
|---|
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2018-2021 | Yamaha | MT-10 | ||
| 2016-2017 | Yamaha | FZ-10 |
and
Description
Chain and Sprocket Kit - HFRS - Gold - Yamaha FZ/MT-10
Fitment
Type a make, model, or year to narrow the list.
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2018-2021 | Yamaha | MT-10 | ||
| 2016-2017 | Yamaha | FZ-10 |