Description
BASSANI XHAUST 2-into-1 Mid-Length Exhaust System with Super Bike Muffler - Stainless Steel / 49-State 1800-2696
BASSANI XHAUST 2-into-1 Mid-Length Exhaust System with Super Bike Muffler - Stainless Steel / 49-State 1800-2696
Part numbers: 1800-2696, 1F98SSE
Available styles: Stainless Steel / 49-State
Available options: 1
Product details and identifiers
| Distributor part | Manufacturer part | UPC / EAN | Package |
|---|---|---|---|
| 1800-2696 | 1F98SSE | — | 27.9 lb; 40.5 × 19.5 × 8.25 in |
Features
- Hand TIG-welded stainless steel construction
- 1-3/4" headpipes step up to 1-7/8" into the collector to increase flow and improve performance
- 4" outside diameter straight can 11" muffler body with high-flow catalyst and matching aluminum end cap
- Removable spiral-core louvered baffle features an aggressive sound
- 18 mm and 12 mm O² ports with adapters and plugs
- Partial heat shields and mounting hardware included
- Made in the USA
Specifications
| Product Name | Exhaust System |
|---|---|
| Type | 49 State |
| Model | Super Bike |
| Design/Configuration | 2-Into-1 System |
| Pipe Material | Stainless Steel |
| Muffler Material | Stainless Steel |
| Muffler Diameter | 4" |
| End Cap Color/Finish | Aluminum |
| Oxygen Sensor | 12 mm / 18 mm |
| Units | Each |
| Riding Style | Street |
Vehicle fitment
27 exact approved application ranges are shown. Select the listed part number when variants differ.
| Years | Make | Model | Required part | Position | Notes |
|---|---|---|---|---|---|
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | 1800-2696 | — | — |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | 1800-2696 | — | — |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | 1800-2696 | — | — |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | 1800-2696 | — | — |
| 2017-2022 | Harley-Davidson | FLHR Road King | 1800-2696 | — | — |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | 1800-2696 | — | — |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | 1800-2696 | — | — |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | 1800-2696 | — | — |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | 1800-2696 | — | — |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | 1800-2696 | — | — |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | 1800-2696 | — | — |
| 2017-2025 | Harley-Davidson | FLHX Street Glide | 1800-2696 | — | — |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | 1800-2696 | — | — |
| 2017-2025 | Harley-Davidson | FLHXSE CVO Street Glide | 1800-2696 | — | — |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | 1800-2696 | — | — |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | 1800-2696 | — | — |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | 1800-2696 | — | — |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | 1800-2696 | — | — |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | 1800-2696 | — | — |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | 1800-2696 | — | — |
| 2017-2025 | Harley-Davidson | FLTRX Road Glide | 1800-2696 | — | — |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | 1800-2696 | — | — |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | 1800-2696 | — | — |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | 1800-2696 | — | — |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | 1800-2696 | — | — |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | 1800-2696 | — | — |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | 1800-2696 | — | — |
References
26 DRAG FATBOOK / Page 528
Notes and disclosures
Fitment is based on source-listed stock applications. Confirm the exact part number and installation requirements; vehicle modifications can change compatibility.