Description
DID Standard Series Non O-Ring Chain
DID Standard Series Non O-Ring Chain is listed by Parts4Motorcycles for riders searching by brand, product name, and category. Verify compatibility before checkout, especially when fitment is vehicle-specific, and contact P4M if you want help matching this part to your motorcycle.
- Brand: DID
- Product type: Chains
DID Standard Series Non O-Ring Chain.
- Low-cost, high-quality solid roller chain
- Quad-staked pin riveting
- Special alloy steel construction
- Pre-stretched at factory
- For machines originally equipped with non-O-ring chain
- Comes with clip-type connecting link
- With an industry standard rating of 100 for its chain life index, this chain may widely be used across many industries
Available styles: 34
Product details and identifiers
| Distributor part | Manufacturer part | UPC / EAN | Package |
|---|---|---|---|
| 1220-0534 | M525X104RB | 4525516161176 | 3.63 lb; 11.65 × 4.84 × 0.94 in |
| 1220-0535 | M525X108RB | 4525516161190 | 3.76 lb; 11.69 × 4.84 × 0.94 in |
| 1220-0536 | M525X110RB | 4525516161206 | 3.84 lb; 11.65 × 4.69 × 0.98 in |
| 1220-0537 | M525X112RB | 4525516161213 | 3.92 lb; 11.3 × 4.65 × 1.02 in |
| 1220-0539 | M525X114RB | 4525516161220 | 3.96 lb; 11.5 × 4.8 × 0.98 in |
| 1220-0540 | M525X120RB | 4525516161251 | 4.18 lb; 11.54 × 4.8 × 0.91 in |
| 1220-0541 | M525X122RB | 4525516161268 | 4.23 lb; 11.5 × 4.84 × 0.91 in |
| 1220-0542 | M525X124RB | 4525516161275 | 4.32 lb; 11.46 × 4.84 × 0.91 in |
| 1220-0543 | M525X130RB | 4525516161305 | 4.52 lb; 11.57 × 4.72 × 0.94 in |
| D18-421-100 | 420X100RB | 4525516103152 | 1.69 lb; 8 × 3.2 × 0.8 in |
| D18-421-110 | 420X110RB | 4525516103206 | 1.81 lb; 8 × 3.2 × 0.8 in |
| D18-421-120 | 420X120RB | 4525516103251 | 2 lb; 8.03 × 3.01 × 0.93 in |
| D18-421-126 | 420X126RB | 4525516103282 | 2.15 lb; 8.63 × 3.12 × 1.53 in |
| D18-421-130 | 420X130RB | 4525516103305 | 2.19 lb; 8.8 × 3.3 × 0.8 in |
| D18-421-132 | 420X132RB | 4525516103312 | 3.6 lb; 10.7 × 4.5 × 1.2 in |
| D18-421-82 | 420X82RB | 4525516103060 | 1.63 lb; 8 × 3.2 × 0.8 in |
| D18-421-86 | 420X86RB | 4525516103084 | 1.63 lb; 8 × 3.2 × 0.8 in |
| D18-421-90 | 420X90RB | 4525516103107 | 1.5 lb; 7.93 × 3.1 × 0.92 in |
| D18-429-120 | 428X120RB | 4525516347259 | 2.31 lb; 8.02 × 3.09 × 0.86 in |
| D18-429-124 | 428X124RB | 4525516347273 | 2.38 lb; 8.8 × 3.3 × 0.8 in |
| D18-429-130 | 428X130RB | 4525516347303 | 2.5 lb; 8.71 × 3.18 × 0.88 in |
| D18-429-132 | 428X132RB | 4525516347310 | 2.56 lb; 8.8 × 3.3 × 1 in |
| D18-521-100 | M520X100RB | 4525516160155 | 3.38 lb; 9.8 × 4.5 × 1 in |
| D18-521-108 | M520X108RB | 4525516160193 | 3.63 lb; 9.8 × 4.5 × 1 in |
| D18-521-110 | M520X110RB | 4525516160209 | 3.69 lb; 9.8 × 4.5 × 1 in |
| D18-521-112 | M520X112RB | 4525516160216 | 3.75 lb; 9.6 × 4.5 × 1 in |
| D18-521-114 | M520X114RB | 4525516160223 | 3.75 lb; 9.6 × 4.5 × 1 in |
| D18-521-116 | M520X116RB | 4525516160230 | 3.88 lb; 9.6 × 4.5 × 1 in |
| D18-521-118 | M520X118RB | 4525516160247 | 3.94 lb; 9.6 × 4.5 × 1 in |
| D18-521-120 | M520X120RB | 4525516160254 | 1.98 lb; 11.25 × 4.5 × 1 in |
| D18-521-130 | M520X130RB | 4525516160308 | 4.24 lb; 11.1 × 4.4 × 0.9 in |
| D18-521-92 | M520X92RB | 4525516160117 | 3.06 lb; 9.8 × 4.5 × 1 in |
| D18-521-96 | M520X96RB | 4525516160131 | 3.19 lb; 9.8 × 4.5 × 1 in |
| D18-521-98 | M520X98RB | 4525516160148 | 3.25 lb; 9.8 × 4.5 × 1 in |
Features
- Low-cost, high-quality solid roller chain
- Quad-staked pin riveting
- Special alloy steel construction
- Pre-stretched at factory
- For machines originally equipped with non-O-ring chain
- Comes with clip-type connecting link
- With an industry standard rating of 100 for its chain life index, this chain may widely be used across many industries
Specifications
| Product Name | DRIVE CHAIN |
|---|---|
| Type | CHAIN |
| Model | STANDARD SERIES |
| Color/Finish | NATURAL |
| Material | STEEL ALLOY |
| Seal Type | NON-SEAL |
| Master Link Connector Type | CLIP |
| Units | EACH |
Compatibility
No source-backed vehicle application table is provided for this product. Confirm the exact part number and application requirements before ordering.
References
26 PU STREET / Page 1048 26 PU OFFROAD / Page 738; 26 PU STREET / Page 1048 26 PU OFFROAD / Page 737
Notes and disclosures
Compatibility has not been inferred from the title or product type. Confirm the exact part number and intended application before ordering.