Skip to product information
DID X-Ring® Chain Kit


DID X-Ring® Chain Kit


$368.10
Style
Availability Low stockUsually processes in 1 business day Fitment Check fitment information
Shop Pay installment terms

Rates from 0–36% APR. Payment options through Shop Pay Installments are subject to an eligibility check and are provided by Affirm lending partners. Options depend on your purchase amount, and a down payment may be required. State notices to consumers. Displayed payment estimates use the current product price. Taxes, shipping, discounts, and the final checkout total can change available options and payment amounts.

P4M+ rewards 1841 P4M+ points with this product. Plus automatic entry in our monthly giveaway. Nothing else to do.
5 pts / $1
Availability Low stock 2 available right now
Fitment Matched bike fitment Exact bike matches load from product tags View fitment details
Manufacturer part number 12300622 DID
Shipping Free U.S. shipping $50+ U.S. delivery in 3-5 business days California, Alaska, and Hawaii may take slightly longer.
Parts-counter style support, online. Questions about fitment, ETA, or returns can be checked before ordering, and P4M stays responsible for order support after checkout.
Trustpilot Customer reviews Read current public feedback
Current offer Save 10% with code SUMMER10 Enter the code at checkout. The discount is confirmed there. Current offer Save $36.81 · $331.29 after SUMMER10 One tap applies the code and keeps this product selected. Apply SUMMER10

DID X-Ring® Chain Kit.

  • Low Friction X-Ring® Chain
  • Chromoly Steel Front Sprocket
  • High Carbon Steel Rear Sprocket
  • The X-Rings twist between the side plates instead of being squished to reduce friction and minimize power loss
  • High carbon rear sprockets are heat treated for maximum durability and long life
  • Countershaft sprockets are made from chromoly steel for superior strength and durability

Available styles: 51

Product details and identifiers

Distributor part Manufacturer part UPC / EAN Package
1230-0343 DKH-001 026318106845 7.05 lb; 12.1 × 11.56 × 2.1 in
1230-0344 DKH-002 026318106852 7.15 lb; 12.1 × 11.75 × 1.86 in
1230-0345 DKH-003 026318106869 7.1 lb; 12.18 × 11.64 × 2.06 in
1230-0346 DKH-004 026318106883 7.85 lb; 12.39 × 11.88 × 2.19 in
1230-0347 DKH-005 026318106890 7.75 lb; 12.25 × 11.73 × 2.23 in
1230-0349 DKH-007G 026318106913 8.05 lb; 12.17 × 11.83 × 2.21 in
1230-0350 DKH-008G 026318106920 8.9 lb; 12.25 × 11.7 × 2.17 in
1230-0352 DKK-001 026318106944 7.75 lb; 12.3 × 11.8 × 1.93 in
1230-0353 DKK-002 026318106951 6.55 lb; 12.13 × 11.75 × 2.05 in
1230-0354 DKK-003 026318106968 6.5 lb; 12.21 × 11.71 × 2.28 in
1230-0355 DKK-004 026318106975 7.05 lb; 12.22 × 11.95 × 2.04 in
1230-0356 DKK-005 026318106982 7.4 lb; 12.5 × 12 × 2 in
1230-0361 DKK-010G 026318107033 8.65 lb; 12.17 × 11.83 × 2.28 in
1230-0363 DKS-001 026318107057 7.65 lb; 12.2 × 11.66 × 1.81 in
1230-0364 DKS-002 026318107064 7.55 lb; 12.32 × 11.8 × 2.11 in
1230-0365 DKS-003 026318107071 7.35 lb; 12.36 × 11.78 × 2.39 in
1230-0366 DKS-004 026318107088 8.05 lb; 12.19 × 11.69 × 1.88 in
1230-0367 DKS-005 026318107095 7.85 lb; 12.07 × 11.67 × 2.07 in
1230-0368 DKS-006 026318107101 7.3 lb; 12.05 × 11.69 × 1.9 in
1230-0369 DKS-007 026318107118 7.25 lb; 12.23 × 11.66 × 2.04 in
1230-0370 DKS-008 026318107125 7.8 lb; 12.27 × 11.93 × 1.98 in
1230-0371 DKS-009G 026318107132 8.05 lb; 12.12 × 11.79 × 2.01 in
1230-0372 DKS-010G 026318107149 7.95 lb; 12.24 × 11.86 × 2.4 in
1230-0373 DKS-011G 026318107156 8.25 lb; 12.36 × 11.71 × 2.22 in
1230-0376 DKS-014G 026318107187 8.5 lb; 12.13 × 11.7 × 1.81 in
1230-0377 DKS-015G 026318107194 9.2 lb; 12.25 × 11.67 × 1.82 in
1230-0379 DKY-001 026318107217 8.6 lb; 12.27 × 11.73 × 2.01 in
1230-0380 DKY-002 026318107224 8.35 lb; 12.15 × 11.77 × 1.86 in
1230-0381 DKY-003 026318107231 9.25 lb; 12.3 × 12.01 × 2.29 in
1230-0382 DKY-004 026318107248 7.55 lb; 12.51 × 11.9 × 2.15 in
1230-0383 DKY-005 026318107255 8.5 lb; 12.19 × 11.72 × 1.85 in
1230-0384 DKY-006 026318107262 9.55 lb; 12.23 × 11.75 × 2.17 in
1230-0385 DKY-007G 026318107279 8.05 lb; 12.05 × 11.57 × 2.07 in
1230-0386 DKY-008G 026318107286 8.5 lb; 12.39 × 11.91 × 2.22 in
1230-0387 DKY-009G 026318107293 8.95 lb; 12.25 × 11.8 × 2.18 in
1230-0388 DKY-010G 026318107309 9.7 lb; 12.15 × 11.67 × 2.13 in
1230-0620 DKH-010 026318107323 5.7 lb; 12.15 × 11.52 × 2.12 in
1230-0621 DKH-011 026318107330 8.2 lb; 12.13 × 11.73 × 2.08 in
1230-0622 DKH-012G 026318107347 8.15 lb; 12.07 × 11.65 × 2.01 in
1230-0623 DKK-012 026318107354 6.5 lb; 12.2 × 11.6 × 2.15 in
1230-0624 DKK-013 026318107361 6.8 lb; 12.13 × 11.68 × 1.82 in
1230-0625 DKK-014G 026318107378 8.15 lb; 12.21 × 11.74 × 2.01 in
1230-0626 DKK-015G 026318107385 8.35 lb; 12.12 × 11.74 × 2.04 in
1230-0628 DKS-017 026318107408 7.35 lb; 12.21 × 11.68 × 2.02 in
1230-0629 DKS-018G 026318107415 9.3 lb; 12.26 × 11.68 × 2.19 in
1230-0630 DKY-011 026318107422 7.2 lb; 12.15 × 11.61 × 2.04 in
1230-0631 DKY-012 026318107439 7.9 lb; 12.15 × 11.79 × 2.25 in
1230-0632 DKT-001 026318107446 7.95 lb; 12.07 × 11.71 × 1.84 in
1230-1135 DKH-013 026318108702 5.8 lb; 12.16 × 11.59 × 2.04 in
1230-1136 DKK-017 026318108719 5.8 lb; 12.2 × 11.74 × 2.26 in
1230-1137 DKY-013 026318108726 6.4 lb; 12.42 × 11.98 × 2.18 in

Features

  • Low Friction X-Ring® Chain
  • Chromoly Steel Front Sprocket
  • High Carbon Steel Rear Sprocket
  • The X-Rings twist between the side plates instead of being squished to reduce friction and minimize power loss
  • High carbon rear sprockets are heat treated for maximum durability and long life
  • Countershaft sprockets are made from chromoly steel for superior strength and durability

Specifications

Product Name CHAIN AND SPROCKET KIT
Seal Type X-RING
Master Link Connector Type RIVET
Units KIT

Vehicle fitment

15 exact approved application ranges are shown. Select the listed part number when variants differ.

Years Make Model Required part Position Notes
1998-2002 Kawasaki ZX600 Ninja ZX-6R 1230-0352
2010-2016 Suzuki GSF 1250 Bandit S 1230-0629
2010-2015 Suzuki GSF 1250 Bandit SA 1230-0629
2007-2009 Suzuki GSF1250S Bandit 1230-0629
2007-2009 Suzuki GSF1250SA Bandit ABS 1230-0629
2016 Suzuki GSF1250SA Bandit ABS 1230-0629
2007-2015 Suzuki GSX 1250 F 1230-0629
2010 Suzuki GSX 1250 FA 1230-0629
2012-2016 Suzuki GSX 1250 FA 1230-0629
2007-2016 Suzuki GSX 1250 S Bandit 1230-0629
2010 Suzuki GSX-R 750 1230-0370
2006-2009 Suzuki GSX-R750 1230-0370
2011-2015 Suzuki GSX-R750 1230-0628
2011 Suzuki GSX1250FA 1230-0629
2009-2017 Yamaha FZ6R 1230-0630

References

26 PU STREET / Page 1036

Notes and disclosures

Fitment is based on source-listed stock applications. Confirm the exact part number and installation requirements; vehicle modifications can change compatibility.

Description

DID X-Ring® Chain Kit

DID X-Ring® Chain Kit.

  • Low Friction X-Ring® Chain
  • Chromoly Steel Front Sprocket
  • High Carbon Steel Rear Sprocket
  • The X-Rings twist between the side plates instead of being squished to reduce friction and minimize power loss
  • High carbon rear sprockets are heat treated for maximum durability and long life
  • Countershaft sprockets are made from chromoly steel for superior strength and durability

Available styles: 51

Product details and identifiers

Distributor part Manufacturer part UPC / EAN Package
1230-0343 DKH-001 026318106845 7.05 lb; 12.1 × 11.56 × 2.1 in
1230-0344 DKH-002 026318106852 7.15 lb; 12.1 × 11.75 × 1.86 in
1230-0345 DKH-003 026318106869 7.1 lb; 12.18 × 11.64 × 2.06 in
1230-0346 DKH-004 026318106883 7.85 lb; 12.39 × 11.88 × 2.19 in
1230-0347 DKH-005 026318106890 7.75 lb; 12.25 × 11.73 × 2.23 in
1230-0349 DKH-007G 026318106913 8.05 lb; 12.17 × 11.83 × 2.21 in
1230-0350 DKH-008G 026318106920 8.9 lb; 12.25 × 11.7 × 2.17 in
1230-0352 DKK-001 026318106944 7.75 lb; 12.3 × 11.8 × 1.93 in
1230-0353 DKK-002 026318106951 6.55 lb; 12.13 × 11.75 × 2.05 in
1230-0354 DKK-003 026318106968 6.5 lb; 12.21 × 11.71 × 2.28 in
1230-0355 DKK-004 026318106975 7.05 lb; 12.22 × 11.95 × 2.04 in
1230-0356 DKK-005 026318106982 7.4 lb; 12.5 × 12 × 2 in
1230-0361 DKK-010G 026318107033 8.65 lb; 12.17 × 11.83 × 2.28 in
1230-0363 DKS-001 026318107057 7.65 lb; 12.2 × 11.66 × 1.81 in
1230-0364 DKS-002 026318107064 7.55 lb; 12.32 × 11.8 × 2.11 in
1230-0365 DKS-003 026318107071 7.35 lb; 12.36 × 11.78 × 2.39 in
1230-0366 DKS-004 026318107088 8.05 lb; 12.19 × 11.69 × 1.88 in
1230-0367 DKS-005 026318107095 7.85 lb; 12.07 × 11.67 × 2.07 in
1230-0368 DKS-006 026318107101 7.3 lb; 12.05 × 11.69 × 1.9 in
1230-0369 DKS-007 026318107118 7.25 lb; 12.23 × 11.66 × 2.04 in
1230-0370 DKS-008 026318107125 7.8 lb; 12.27 × 11.93 × 1.98 in
1230-0371 DKS-009G 026318107132 8.05 lb; 12.12 × 11.79 × 2.01 in
1230-0372 DKS-010G 026318107149 7.95 lb; 12.24 × 11.86 × 2.4 in
1230-0373 DKS-011G 026318107156 8.25 lb; 12.36 × 11.71 × 2.22 in
1230-0376 DKS-014G 026318107187 8.5 lb; 12.13 × 11.7 × 1.81 in
1230-0377 DKS-015G 026318107194 9.2 lb; 12.25 × 11.67 × 1.82 in
1230-0379 DKY-001 026318107217 8.6 lb; 12.27 × 11.73 × 2.01 in
1230-0380 DKY-002 026318107224 8.35 lb; 12.15 × 11.77 × 1.86 in
1230-0381 DKY-003 026318107231 9.25 lb; 12.3 × 12.01 × 2.29 in
1230-0382 DKY-004 026318107248 7.55 lb; 12.51 × 11.9 × 2.15 in
1230-0383 DKY-005 026318107255 8.5 lb; 12.19 × 11.72 × 1.85 in
1230-0384 DKY-006 026318107262 9.55 lb; 12.23 × 11.75 × 2.17 in
1230-0385 DKY-007G 026318107279 8.05 lb; 12.05 × 11.57 × 2.07 in
1230-0386 DKY-008G 026318107286 8.5 lb; 12.39 × 11.91 × 2.22 in
1230-0387 DKY-009G 026318107293 8.95 lb; 12.25 × 11.8 × 2.18 in
1230-0388 DKY-010G 026318107309 9.7 lb; 12.15 × 11.67 × 2.13 in
1230-0620 DKH-010 026318107323 5.7 lb; 12.15 × 11.52 × 2.12 in
1230-0621 DKH-011 026318107330 8.2 lb; 12.13 × 11.73 × 2.08 in
1230-0622 DKH-012G 026318107347 8.15 lb; 12.07 × 11.65 × 2.01 in
1230-0623 DKK-012 026318107354 6.5 lb; 12.2 × 11.6 × 2.15 in
1230-0624 DKK-013 026318107361 6.8 lb; 12.13 × 11.68 × 1.82 in
1230-0625 DKK-014G 026318107378 8.15 lb; 12.21 × 11.74 × 2.01 in
1230-0626 DKK-015G 026318107385 8.35 lb; 12.12 × 11.74 × 2.04 in
1230-0628 DKS-017 026318107408 7.35 lb; 12.21 × 11.68 × 2.02 in
1230-0629 DKS-018G 026318107415 9.3 lb; 12.26 × 11.68 × 2.19 in
1230-0630 DKY-011 026318107422 7.2 lb; 12.15 × 11.61 × 2.04 in
1230-0631 DKY-012 026318107439 7.9 lb; 12.15 × 11.79 × 2.25 in
1230-0632 DKT-001 026318107446 7.95 lb; 12.07 × 11.71 × 1.84 in
1230-1135 DKH-013 026318108702 5.8 lb; 12.16 × 11.59 × 2.04 in
1230-1136 DKK-017 026318108719 5.8 lb; 12.2 × 11.74 × 2.26 in
1230-1137 DKY-013 026318108726 6.4 lb; 12.42 × 11.98 × 2.18 in

Features

  • Low Friction X-Ring® Chain
  • Chromoly Steel Front Sprocket
  • High Carbon Steel Rear Sprocket
  • The X-Rings twist between the side plates instead of being squished to reduce friction and minimize power loss
  • High carbon rear sprockets are heat treated for maximum durability and long life
  • Countershaft sprockets are made from chromoly steel for superior strength and durability

Specifications

Product Name CHAIN AND SPROCKET KIT
Seal Type X-RING
Master Link Connector Type RIVET
Units KIT

Vehicle fitment

15 exact approved application ranges are shown. Select the listed part number when variants differ.

Years Make Model Required part Position Notes
1998-2002 Kawasaki ZX600 Ninja ZX-6R 1230-0352
2010-2016 Suzuki GSF 1250 Bandit S 1230-0629
2010-2015 Suzuki GSF 1250 Bandit SA 1230-0629
2007-2009 Suzuki GSF1250S Bandit 1230-0629
2007-2009 Suzuki GSF1250SA Bandit ABS 1230-0629
2016 Suzuki GSF1250SA Bandit ABS 1230-0629
2007-2015 Suzuki GSX 1250 F 1230-0629
2010 Suzuki GSX 1250 FA 1230-0629
2012-2016 Suzuki GSX 1250 FA 1230-0629
2007-2016 Suzuki GSX 1250 S Bandit 1230-0629
2010 Suzuki GSX-R 750 1230-0370
2006-2009 Suzuki GSX-R750 1230-0370
2011-2015 Suzuki GSX-R750 1230-0628
2011 Suzuki GSX1250FA 1230-0629
2009-2017 Yamaha FZ6R 1230-0630

References

26 PU STREET / Page 1036

Notes and disclosures

Fitment is based on source-listed stock applications. Confirm the exact part number and installation requirements; vehicle modifications can change compatibility.

Fitment

This product fits

Type a make, model, or year to narrow the list.

123 verified model/year matches
Confirm the exact model and trim before installation.

123 verified model/year matches Open fitment table Close fitment table
  • Verified vehicle matches are loading.
Still unsure? Ask about this part

You may also like