Description
FMF Racing KTM SX-F 2007-2015/XC-F 2007-2015/XCF-W 2008-2016/SMR 2007-2010/HSKY FE250/350 2014-2016 Hex Q4 S/A Muffler
Q4 HEX Muffler
Features
- The Q4 employs intricate chambers, baffles and proprietary multistage packing material
- With the Q4 you don’t need to hear the power, just feel the power!
- Less sound equals more ground
- Power gains throughout the entire rpm range
- Spark arrestor included
- Pounds lighter than stock
- Rugged design for off-road endurance
- Made in the U.S.A.
Specifications
| Product Name | MUFFLER |
|---|---|
| Type | SLIP-ON |
| Model | Q4 HEX |
| Pipe Material | STAINLESS STEEL |
| Muffler Material | ALUMINUM |
| Muffler Color/Finish | RAW |
| End Cap Material | STAINLESS STEEL |
| Weight | 4.9 LB |
| Units | EACH |
| Riding Style | ADVENTURE TOURING / DUAL-SPORT / OFF-ROAD |
Vehicle fitment
12 exact approved application ranges are shown. Select the listed part number when variants differ.
| Years | Make | Model | Required part | Position | Notes |
|---|---|---|---|---|---|
| 2014-2016 | Husqvarna | FE250 | 1821-1629 | — | — |
| 2014-2016 | Husqvarna | FE350 | 1821-1629 | — | — |
| 2007-2015 | KTM | 250 SX-F | 1821-1629 | — | — |
| 2007-2015 | KTM | 250 XC-F | 1821-1629 | — | — |
| 2008-2016 | KTM | 250 XCF-W 4-Stroke | 1821-1629 | — | — |
| 2007-2015 | KTM | 350 SX-F | 1821-1629 | — | — |
| 2007-2015 | KTM | 350 XC-F | 1821-1629 | — | — |
| 2008-2016 | KTM | 350 XCF-W | 1821-1629 | — | — |
| 2007-2010 | KTM | 450 SMR | 1821-1629 | — | — |
| 2007-2015 | KTM | 450 SX-F | 1821-1629 | — | — |
| 2007-2015 | KTM | 450 XC-F | 1821-1629 | — | — |
| 2008-2016 | KTM | 450 XCF-W | 1821-1629 | — | — |
References
26 PU OFFROAD / Page 13
Notes and disclosures
Fitment is based on source-listed stock applications. Confirm the exact part number and installation requirements; vehicle modifications can change compatibility.