Description
HOT CAMS Roller Camshaft Chain
Product overview
HOT CAMS Roller Camshaft Chain is cataloged under Engine Parts. Select the exact option and part number required for the intended use.
Supplier catalog description
- CAM CHAIN SUZUKI/YAMAHA
- HOT CAMS CAMSHAFT CHAIN ROLLER KIT
- HOTCAMS CAM CHAIN HONDA
- Roller Camshaft Chain
Features
- Heat treated to optimize performance with regard to wear resistance, fatigue strength, and tensile strength
- Meets or exceeds OEM specifications and tolerances
Product details and identifiers
| Distributor part | Manufacturer part | UPC / EAN | Option | Origin | Package |
|---|---|---|---|---|---|
| 0925-1592 | HC00042 | Not provided | Camshaft Chain / Roller / Polaris | JP | 0.47 lb; 5.31 × 5.08 × 0.94 INCH |
| 0925-1599 | HC00116 | Not provided | Camshaft Chain / Roller / Polaris 09251599 | JP | 0.65 lb; 5.35 × 4.57 × 0.91 INCH |
| 0925-1605 | HCDID25SH104 | Not provided | Camshaft Chain / Roller / Suzuki | Yamaha | JP | 0.31 lb; 4.96 × 4.41 × 0.87 INCH |
| 0925-1604 | HCDID25H088 | Not provided | Camshaft Chain / Roller / Honda | JP | 0.24 lb; 4.92 × 4.57 × 0.94 INCH |
Specifications
| Brand | HOT CAMS |
|---|---|
| Product type | Engine Parts |
| Units | Each |
| Selectable variants | 4 |
References
Parts Unlimited catalog data and exact Parts API identity fields; exact distributor and manufacturer identifiers are listed above.
Compatibility
Vehicle fitment does not apply to this apparel product. Confirm the selected size, color, and part number before ordering.
Notes and disclosures
Images may show a representative option. Confirm the exact size, color, finish, quantity, and part number shown for the selected variant.