Description
Alpinestars Pro-Dura Pants
Product overview
Alpinestars Pro-Dura Pants is cataloged under Rider Protection. Select the exact option and part number required for the intended use.
Features
- Pro-Dura pants are derived from motocross and designed to provide high levels of durability
- Dedicated off-road riding fit
- Breathable, stretchy, yet strong Stretchnet, lower leg inserts have been used on the backs of the legs for fit and freedom of movement
- Pre-curved knees and waistline, allow the pants to easily fit over knee protectors and knee braces
- Constructed from 4-way stretch ripstop main chassis, with high resistance ripstop material used on the seat, thighs, and knees for added durability
- Comfort stretch corduroy in the crotch and behind the knees
- Opening vents on the sides of the thighs for airflow and breathability
- Secure and quick SX2 auto-lock, magnetic buckle, and waist adjustment system, offer a customized waist closure for a personalized fit
- Durable, washable goat leather used on inner knees to provide great connection and feel with the bike
- Silicone inner waistline to keep pants in place
- Zippered fly for ease of use
Product details and identifiers
| Distributor part | Manufacturer part | UPC / EAN | Option | Origin | Package |
|---|---|---|---|---|---|
| 2901-11506 | 3720125-7174-32 | Not provided | Navy/Bright Blue/White / US 32 | Not provided | Not provided |
| 2901-11516 | 3720125-7162-38 | Not provided | Navy/Hot Orange/White / US 38 | Not provided | Not provided |
| 2901-11502 | 3720125-1417-38 | Not provided | Black/Magnet White / US 38 | Not provided | Not provided |
| 2901-11508 | 3720125-7174-36 | Not provided | Navy/Bright Blue/White / US 36 | Not provided | Not provided |
| 2901-11509 | 3720125-7174-38 | Not provided | Navy/Bright Blue/White / US 38 | Not provided | Not provided |
| 2901-11510 | 3720125-7174-40 | Not provided | Navy/Bright Blue/White / US 40 | Not provided | Not provided |
| 2901-11512 | 3720125-7162-30 | Not provided | Navy/Hot Orange/White / US 30 | Not provided | Not provided |
| 2901-11513 | 3720125-7162-32 | Not provided | Navy/Hot Orange/White / US 32 | Not provided | Not provided |
| 2901-11515 | 3720125-7162-36 | Not provided | Navy/Hot Orange/White / US 36 | Not provided | Not provided |
| 2901-11497 | 3720125-1417-28 | Not provided | Black/Magnet White / US 28 | Not provided | Not provided |
| 2901-11498 | 3720125-1417-30 | Not provided | Black/Magnet White / US 30 | Not provided | Not provided |
| 2901-11501 | 3720125-1417-36 | Not provided | Black/Magnet White / US 36 | Not provided | Not provided |
| 2901-11503 | 3720125-1417-40 | Not provided | Black/Magnet White / US 40 | Not provided | Not provided |
| 2901-11507 | 3720125-7174-34 | Not provided | Navy/Bright Blue/White / US 34 | Not provided | Not provided |
| 2901-11511 | 3720125-7162-28 | Not provided | Navy/Hot Orange/White / US 28 | Not provided | Not provided |
| 2901-11514 | 3720125-7162-34 | Not provided | Navy/Hot Orange/White / US 34 | Not provided | Not provided |
| 2901-11499 | 3720125-1417-32 | Not provided | Black/Magnet White / US 32 | Not provided | Not provided |
| 2901-11500 | 3720125-1417-34 | Not provided | Black/Magnet White / US 34 | Not provided | Not provided |
| 2901-11504 | 3720125-7174-28 | Not provided | Navy/Bright Blue/White / US 28 | Not provided | Not provided |
| 2901-11505 | 3720125-7174-30 | Not provided | Navy/Bright Blue/White / US 30 | Not provided | Not provided |
| 2901-11517 | 3720125-7162-40 | Not provided | Navy/Hot Orange/White / US 40 | Not provided | Not provided |
Specifications
| Brand | ALPINESTARS |
|---|---|
| Product type | Rider Protection |
| Units | Each |
| Selectable variants | 21 |
References
Parts Unlimited catalog data; exact distributor and manufacturer identifiers are listed above.
Compatibility
No source-backed vehicle application table is provided by this content source. Compatibility is resolved separately from product-content enrichment; confirm the selected part number before ordering.
Notes and disclosures
Images may show a representative option. Confirm the exact size, color, finish, quantity, and part number shown for the selected variant.