Description
RM STATOR Flywheel Puller for Honda/Kawasaki/Suzuki/Yamaha - Flywheel Puller / 27 mm x 1.0 Left Hand Male / Honda/Kawasaki/Suzuki/Yamaha 3801-0458
RM STATOR Flywheel Puller for Honda/Kawasaki/Suzuki/Yamaha - Flywheel Puller / 27 mm x 1.0 Left Hand Male / Honda/Kawasaki/Suzuki/Yamaha 3801-0458
RM STATOR Flywheel Puller for Honda/Kawasaki/Suzuki/Yamaha - Flywheel Puller / 27 mm x 1.0 Left Hand Male / Honda/Kawasaki/Suzuki/Yamaha 3801-0458 by RM STATOR is a tools listing built for riders searching by exact product name, fitment, style, and part number.
Key Features
- Flywheel Pullers are versatile engine service tools and are a must in every toolbox
- 27 mm x 1.0 left-hand male
- Length: 50 mm
- Exterior diameter: 27 mm
- Interior diameter: 16 mm
- Exterior diameter center housing: 27 mm
- For removing a powersport vehicle's flywheel / rotor
Part Numbers
3801-0458, RM11300
Available Styles
Flywheel Puller / 27 mm x 1.0 Left Hand Male / Honda/Kawasaki/Suzuki/Yamaha
Available options: 1
Product details and identifiers
The following RM Stator rm-stator-flywheel-puller-for-honda-kawasaki-suzuki-yamaha-flywheel-puller-27-mm-x-1-0-left-hand-male-honda-kawasaki-suzuki-yamaha-3801-0458 data is tied to each exact Parts Unlimited and manufacturer part number.
Key Features
- Flywheel Pullers are versatile engine service tools and are a must in every toolbox
- 27 mm x 1.0 left-hand male
- Length: 50 mm
- Exterior diameter: 27 mm
- Interior diameter: 16 mm
- Exterior diameter center housing: 27 mm
- For removing a powersport vehicle's flywheel / rotor
Part Numbers
3801-0458, RM11300
Available Styles
Flywheel Puller / 27 mm x 1.0 Left Hand Male / Honda/Kawasaki/Suzuki/Yamaha
Available options: 1
Vehicle fitment
RM Stator lists 429 exact year/make/model applications for this ride-specific part. Select the exact vehicle before installation.
| Type | Make | Model | Years |
|---|---|---|---|
| ATV | Honda | FL 250 Odyssey | 1978 |
| ATV | Yamaha | YFM 125 Grizzly | 2004-2007 |
| ATV | Yamaha | YFM 200 Moto-4 | 1985-1989 |
| ATV | Yamaha | YFM 225 Moto-4 | 1986-1988 |
| ATV | Yamaha | YFM 80 Badger | 1994-2001, 1986-1988 |
| ATV | Yamaha | YFM 80 Grizzly | 2005-2007 |
| ATV | Yamaha | YFM 80 Raptor | 2002-2007 |
| ATV | Yamaha | YFS 200 Blaster | 1990-2006, 1988 |
| ATV | Yamaha | YFZ 350 Banshee | 1987-2006 |
| ATV | Yamaha | YT 125 Tri-Moto | 1980-1985 |
| ATV | Yamaha | YT 175 Tri-Moto | 1982-1983 |
| Motorcycle | Honda | CR 480 R | 1982-1983 |
| Motorcycle | Kawasaki | F6 Enduro 125 | 1971-1973 |
| Motorcycle | Kawasaki | F7 Enduro 175 | 1971-1975 |
| Motorcycle | Kawasaki | G4TR Trail Boss | 1970-1975 |
| Motorcycle | Kawasaki | KD 80 | 1980-1990 |
| Motorcycle | Kawasaki | KDX 200 | 1988-2006 |
| Motorcycle | Kawasaki | KDX 220 R | 1997-2004 |
| Motorcycle | Kawasaki | KDX 250 | 1991-1994, 1980-1984 |
| Motorcycle | Kawasaki | KDX 80 | 1982-1988 |
| Motorcycle | Kawasaki | KE 100 | 1996-2001 |
| Motorcycle | Kawasaki | KX 125 | 1974-2005 |
| Motorcycle | Kawasaki | KX 250 | 1974-2007 |
| Motorcycle | Kawasaki | KX 500 | 1983-2004 |
| Motorcycle | Kawasaki | KX 60 | 1990-2003, 1983-1988 |
| Motorcycle | Kawasaki | KX 80 | 1988-2000, 1979-1985 |
| Motorcycle | Kawasaki | MC1 90 | 1973-1975 |
| Motorcycle | Kawasaki | MC1M 90 | 1974-1975 |
| Motorcycle | Suzuki | RM 125 | 1987-2007 |
| Motorcycle | Suzuki | RM 250 | 1988-2008 |
| Motorcycle | Suzuki | RM 80 | 1988-2001 |
| Motorcycle | Yamaha | AT1 Enduro 125 | 1969 |
| Motorcycle | Yamaha | DT1 Enduro 250 | 1968-1971 |
| Motorcycle | Yamaha | IT 200 | 1984-1986 |
| Motorcycle | Yamaha | RT1 360 | 1970 |
| Motorcycle | Yamaha | SC 500 | 1973-1974 |
| Motorcycle | Yamaha | TT 500 | 1976-1981 |
| Motorcycle | Yamaha | XT 500 | 1976-1981 |
| Motorcycle | Yamaha | YZ 250 | 1974-2007 |
| Motorcycle | Yamaha | YZ 250 F | 2001-2007 |
| Motorcycle | Yamaha | YZ 400 | 1998, 1976-1979 |
| Motorcycle | Yamaha | YZ 400 F | 1998-1999 |
| Motorcycle | Yamaha | YZ 426 F | 2000-2001 |
| Motorcycle | Yamaha | YZ 450 F | 2003-2005 |
| Motorcycle | Yamaha | YZ 490 | 1982-1990 |
Notes and disclosures
Fitment is limited to the approved application rows and exact part number shown. Follow the vehicle service manual and applicable safety procedures.
References
- Manufacturer part number: RM11300
- Parts Unlimited part number: 38010458
- Current official RM Stator product source
- Official installation guidance is available at the linked RM Stator source; follow the vehicle service manual and applicable safety procedures.