Description
Straightline Performance Lightweight Silencer
Lightweight Silencer
Features
- Produces a low deeper tone, without the loud noise
- Will save your sled 5-7 lb. and some applications gain 1-2 horsepower over stock silencers
- 8.5 lb. lighter than stock mufflers
- Uses the stock location exit
- The under-hood heat reduction and sharp appearance is provided by the ceramic coating
Specifications
| Product Name | SILENCER |
|---|---|
| Type | SLIP-ON |
| Muffler Material | STAINLESS STEEL |
| Units | EACH |
| Riding Style | SNOW |
Vehicle fitment
81 exact approved application ranges are shown. Select the listed part number when variants differ.
| Years | Make | Model | Required part | Position | Notes |
|---|---|---|---|---|---|
| 2021 | Polaris | 850 INDY VR1 129 | 1841-0262 | — | — |
| 2021 | Polaris | 850 INDY VR1 137 | 1841-0262 | — | — |
| 2024 | Polaris | 850 INDY VR1 137 | 1841-0262 | — | — |
| 2019 | Polaris | 850 INDY XC 129 | 1841-0262 | — | — |
| 2024 | Polaris | 850 INDY XC 129 | 1841-0262 | — | — |
| 2024 | Polaris | 850 INDY XC 137 | 1841-0262 | — | — |
| 2021 | Polaris | 850 INDY XC Launch Edition 129 | 1841-0262 | — | — |
| 2021 | Polaris | 850 INDY XC Launch Edition 137 | 1841-0262 | — | — |
| 2022 | Polaris | 850 INDY XCR 136 | 1841-0262 | — | — |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 3in. | 1841-0262 | — | — |
| 2022 | Polaris | 850 RMK KHAOS AXYS 163 3in. | 1841-0262 | — | — |
| 2022 | Polaris | 850 RMK KHAOS AXYS 165 2.75in. | 1841-0262 | — | — |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 163 3in. | 1841-0262 | — | — |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 165 2.75in. | 1841-0262 | — | — |
| 2021 | Polaris | 850 RMK KHAOS QD2 155 3in. | 1841-0262 | — | — |
| 2021 | Polaris | 850 SKS 146 | 1841-0262 | — | — |
| 2021 | Polaris | 850 SKS 155 | 1841-0262 | — | — |
| 2020 | Polaris | Indy 850 Adventure 1.25" w/137" Track | 1841-0262 | — | — |
| 2022-2023 | Polaris | Indy 850 Adventure 1.25" w/137" Track | 1841-0262 | — | — |
| 2020-2022 | Polaris | Indy 850 Adventure 1.35" w/137" Track | 1841-0262 | — | — |
| 2020-2023 | Polaris | Indy 850 Adventure 1.50" w/137" Track | 1841-0262 | — | — |
| 2022-2023 | Polaris | Indy 850 VR1 1.25" w/129" Track | 1841-0262 | — | — |
| 2022-2023 | Polaris | Indy 850 VR1 1.25" w/137" Track | 1841-0262 | — | — |
| 2022 | Polaris | Indy 850 VR1 1.35" w/129" Track | 1841-0262 | — | — |
| 2022 | Polaris | Indy 850 VR1 1.35" w/137" Track | 1841-0262 | — | — |
| 2022-2023 | Polaris | Indy 850 VR1 1.50" w/129" Track | 1841-0262 | — | — |
| 2022-2023 | Polaris | Indy 850 VR1 1.50" w/137" Track | 1841-0262 | — | — |
| 2020-2023 | Polaris | Indy 850 XC 1.25" w/129" Track | 1841-0262 | — | — |
| 2020-2023 | Polaris | Indy 850 XC 1.25" w/137" Track | 1841-0262 | — | — |
| 2020-2022 | Polaris | Indy 850 XC 1.35" w/129" Track | 1841-0262 | — | — |
| 2020-2022 | Polaris | Indy 850 XC 1.35" w/137" Track | 1841-0262 | — | — |
| 2020-2023 | Polaris | Indy 850 XC 1.50" w/129" Track | 1841-0262 | — | — |
| 2020-2021 | Polaris | Indy 850 XC 1.50" w/137" Track | 1841-0262 | — | — |
| 2023 | Polaris | Indy 850 XC 1.50" w/137" Track | 1841-0262 | — | — |
| 2023 | Polaris | Indy 850 XCR 1.6" w/128" Track | 1841-0262 | — | — |
| 2023 | Polaris | Indy 850 XCR 1.6" w/136" Track | 1841-0262 | — | — |
| 2020-2023 | Polaris | Indy 850 XCR 1.25" w/128" Track | 1841-0262 | — | — |
| 2023 | Polaris | Indy 850 XCR 1.25" w/136" Track | 1841-0262 | — | — |
| 2020-2021 | Polaris | Indy 850 XCR 1.35" w/128" Track | 1841-0262 | — | — |
| 2020-2021 | Polaris | Indy 850 XCR 1.75" w/128" Track | 1841-0262 | — | — |
| 2023 | Polaris | Patriot Boost Indy 850 VR1 1" w/129" Track | 1841-0262 | — | — |
| 2022 | Polaris | Patriot Boost RMK 850 KHAOS Matryx Slash 2.75" w/155" Track | 1841-0262 | — | — |
| 2024 | Polaris | Patriot Boost RMK 850 KHAOS Matryx Slash 2.75" w/155" Track | 1841-0262 | — | — |
| 2022 | Polaris | Patriot Boost RMK 850 KHAOS Matryx Slash 3" w/155" Track | 1841-0262 | — | — |
| 2021 | Polaris | Pro-RMK 850 2.6" w/155" Track | 1841-0262 | — | — |
| 2021 | Polaris | Pro-RMK 850 2.6" w/163" Track | 1841-0262 | — | — |
| 2023 | Polaris | ProStar S4 Indy 850 Adventure 1.3" w/137" Track | 1841-0262 | — | — |
| 2023 | Polaris | ProStar S4 Indy 850 Adventure 1.25" w/137" Track | 1841-0262 | — | — |
| 2023 | Polaris | ProStar S4 Indy 850 Adventure 1" w/137" Track | 1841-0262 | — | — |
| 2020-2021 | Polaris | RMK 850 KHAOS 2.6" w/155" Track | 1841-0262 | — | — |
| 2024 | Polaris | RMK 850 KHAOS Matryx 2.75" w/155" Track | 1841-0262 | — | — |
| 2022-2024 | Polaris | RMK 850 KHAOS Matryx Slash 2.60" w/146" Track | 1841-0262 | — | — |
| 2022 | Polaris | RMK 850 KHAOS Matryx Slash 2.75" w/155" Track | 1841-0262 | — | — |
| 2022 | Polaris | RMK 850 KHAOS Matryx Slash 2" w/146" Track | 1841-0262 | — | — |
| 2022 | Polaris | RMK 850 KHAOS Matryx Slash 3" w/155" Track | 1841-0262 | — | — |
| 2023 | Polaris | RMK 850 KHAOS Matryx Slash 3" w/163" Track | 1841-0262 | — | — |
| 2020 | Polaris | RMK 850 SKS 2.4" w/155" Track | 1841-0262 | — | — |
| 2020 | Polaris | RMK 850 SKS 2.6" w/155" Track | 1841-0262 | — | — |
| 2019-2021 | Polaris | RMK 850 SKS 2.25" w/146" Track | 1841-0262 | — | — |
| 2019-2021 | Polaris | RMK 850 SKS 2.25" w/155" Track | 1841-0262 | — | — |
| 2021 | Polaris | SwitchBack 850 Assault 1.60" w/144" Track | 1841-0262 | — | — |
| 2021 | Polaris | SwitchBack 850 Assault 2" w/144" Track | 1841-0262 | — | — |
| 2021 | Polaris | SwitchBack 850 Pro-S 1.25" w/137" Track | 1841-0262 | — | — |
| 2021 | Polaris | SwitchBack 850 Pro-S 1.35" w/137" Track | 1841-0262 | — | — |
| 2021 | Polaris | SwitchBack 850 Pro-S 1.50" w/137" Track | 1841-0262 | — | — |
| 2021 | Polaris | SwitchBack 850 XCR 1.35" w/136" Track | 1841-0262 | — | — |
| 2021 | Polaris | SwitchBack 850 XCR 1.75" w/136" Track | 1841-0262 | — | — |
| 2020-2023 | Ski-Doo | Expedition LE ACE 900 Turbo | 1841-0261 | — | — |
| 2025 | Ski-Doo | Expedition LE ACE 900 Turbo | 1841-0261 | — | — |
| 2020-2023 | Ski-Doo | Expedition SE ACE 900 Turbo | 1841-0261 | — | — |
| 2025 | Ski-Doo | Expedition SE ACE 900 Turbo | 1841-0261 | — | — |
| 2019-2021 | Ski-Doo | Grand Touring 900 LE ACE Turbo | 1841-0261 | — | — |
| 2019 | Ski-Doo | Grand Touring 900 LE ACE Turbo w/137" Track | 1841-0261 | — | — |
| 2024-2025 | Ski-Doo | Grand Touring LE ACE 900 Turbo | 1841-0261 | — | — |
| 2022-2023 | Ski-Doo | Renegade 900 X ACE Turbo w/137" Track | 1841-0261 | — | — |
| 2022-2023 | Ski-Doo | Renegade 900 X-RS ACE Turbo w/137" Track | 1841-0261 | — | — |
| 2019-2025 | Ski-Doo | Renegade Adrenaline ACE 900 Turbo | 1841-0261 | — | — |
| 2019-2023 | Ski-Doo | Renegade Enduro ACE 900 Turbo | 1841-0261 | — | — |
| 2019-2021 | Ski-Doo | Renegade X ACE 900 Turbo | 1841-0261 | — | — |
| 2024-2025 | Ski-Doo | Renegade X ACE 900 Turbo | 1841-0261 | — | — |
| 2019-2021 | Ski-Doo | Renegade X-RS ACE 900 Turbo | 1841-0261 | — | — |
References
26 PU SNOW / Page 515
Notes and disclosures
Fitment is based on source-listed stock applications. Confirm the exact part number and installation requirements; vehicle modifications can change compatibility.