Description
Trinity Racing Stage 5 Slip-On Muffler
Stage 5 Slip-On Muffler
Features
- 304 brushed stainless steel mid pipe
- Dual aluminum mufflers
- Fully Tig Welded
- 6061 Billet Muffler Clamps
- Oxygen sensor bung
- USFS approved spark arrestors
- Significant horsepower and torque gains
- Made in the USA
Specifications
| Product Name | MUFFLER |
|---|---|
| Type | SLIP-ON |
| Model | STAGE 5 |
| Pipe Material | STAINLESS STEEL |
| Muffler Material | ALUMINUM |
| End Cap Material | BILLET |
| Units | EACH |
| Riding Style | UTV |
Vehicle fitment
84 exact approved application ranges are shown. Select the listed part number when variants differ.
| Years | Make | Model | Required part | Position | Notes |
|---|---|---|---|---|---|
| 2017 | Polaris | RZR 4 XP 1000 4x4 | 1831-0769 | — | — |
| 2017 | Polaris | RZR 4 XP 1000 4x4 | 1831-1019 | — | — |
| 2019 | Polaris | RZR 4 XP 1000 4x4 | 1831-0769 | — | — |
| 2019 | Polaris | RZR 4 XP 1000 4x4 | 1831-1019 | — | — |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 | 1831-0769 | — | — |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 | 1831-1019 | — | — |
| 2016 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | 1831-0769 | — | — |
| 2016 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | 1831-1019 | — | — |
| 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | 1831-0769 | — | — |
| 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | 1831-1019 | — | — |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 | 1831-0769 | — | — |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 | 1831-1019 | — | — |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 | 1831-0769 | — | — |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 | 1831-1019 | — | — |
| 2020-2021 | Polaris | RZR XP 4 1000 | 1831-0769 | — | — |
| 2020-2021 | Polaris | RZR XP 4 1000 | 1831-1019 | — | — |
| 2015-2016 | Polaris | RZR XP 4 1000 EPS | 1831-0769 | — | — |
| 2015-2016 | Polaris | RZR XP 4 1000 EPS | 1831-1019 | — | — |
| 2018 | Polaris | RZR XP 4 1000 EPS | 1831-0769 | — | — |
| 2018 | Polaris | RZR XP 4 1000 EPS | 1831-1019 | — | — |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | 1831-0769 | — | — |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | 1831-1019 | — | — |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | 1831-0769 | — | — |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | 1831-1019 | — | — |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | 1831-0769 | — | — |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | 1831-1019 | — | — |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition | 1831-0769 | — | — |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition | 1831-1019 | — | — |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition | 1831-0769 | — | — |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition | 1831-1019 | — | — |
| 2020-2023 | Polaris | RZR XP 4 1000 Premium | 1831-0769 | — | — |
| 2020-2023 | Polaris | RZR XP 4 1000 Premium | 1831-1019 | — | — |
| 2022-2023 | Polaris | RZR XP 4 1000 Sport | 1831-0769 | — | — |
| 2022-2023 | Polaris | RZR XP 4 1000 Sport | 1831-1019 | — | — |
| 2023 | Polaris | RZR XP 4 1000 Ultimate | 1831-0769 | — | — |
| 2023 | Polaris | RZR XP 4 1000 Ultimate | 1831-1019 | — | — |
| 2020-2021 | Polaris | RZR XP 1000 | 1831-0769 | — | — |
| 2020-2021 | Polaris | RZR XP 1000 | 1831-1019 | — | — |
| 2019 | Polaris | RZR XP 1000 4x4 | 1831-0769 | — | — |
| 2019 | Polaris | RZR XP 1000 4x4 | 1831-1019 | — | — |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | 1831-0769 | — | — |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | 1831-1019 | — | — |
| 2015-2018 | Polaris | RZR XP 1000 EPS | 1831-0769 | — | — |
| 2015-2018 | Polaris | RZR XP 1000 EPS | 1831-1019 | — | — |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition | 1831-0769 | — | — |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition | 1831-1019 | — | — |
| 2015 | Polaris | RZR XP 1000 EPS Fox Edition | 1831-0769 | — | — |
| 2015 | Polaris | RZR XP 1000 EPS Fox Edition | 1831-1019 | — | — |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | 1831-0769 | — | — |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | 1831-1019 | — | — |
| 2015-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition | 1831-0769 | — | — |
| 2015-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition | 1831-1019 | — | — |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | 1831-0769 | — | — |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | 1831-1019 | — | — |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | 1831-0769 | — | — |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | 1831-1019 | — | — |
| 2022 | Polaris | RZR XP 1000 High Lifter | 1831-0769 | — | — |
| 2022 | Polaris | RZR XP 1000 High Lifter | 1831-1019 | — | — |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | 1831-0769 | — | — |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | 1831-1019 | — | — |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | 1831-0769 | — | — |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | 1831-1019 | — | — |
| 2020 | Polaris | RZR XP 1000 Limited Edition | 1831-0769 | — | — |
| 2020 | Polaris | RZR XP 1000 Limited Edition | 1831-1019 | — | — |
| 2020-2023 | Polaris | RZR XP 1000 Premium | 1831-0769 | — | — |
| 2020-2023 | Polaris | RZR XP 1000 Premium | 1831-1019 | — | — |
| 2017 | Polaris | RZR XP 1000 Ride Command 4x4 | 1831-0769 | — | — |
| 2017 | Polaris | RZR XP 1000 Ride Command 4x4 | 1831-1019 | — | — |
| 2019 | Polaris | RZR XP 1000 Ride Command 4x4 | 1831-0769 | — | — |
| 2019 | Polaris | RZR XP 1000 Ride Command 4x4 | 1831-1019 | — | — |
| 2022-2023 | Polaris | RZR XP 1000 Sport | 1831-0769 | — | — |
| 2022-2023 | Polaris | RZR XP 1000 Sport | 1831-1019 | — | — |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 | 1831-0769 | — | — |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 | 1831-1019 | — | — |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | 1831-0769 | — | — |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | 1831-1019 | — | — |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | 1831-0769 | — | — |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | 1831-1019 | — | — |
| 2017 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | 1831-0769 | — | — |
| 2017 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | 1831-1019 | — | — |
| 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | 1831-0769 | — | — |
| 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | 1831-1019 | — | — |
| 2023 | Polaris | RZR XP 1000 Ultimate | 1831-0769 | — | — |
| 2023 | Polaris | RZR XP 1000 Ultimate | 1831-1019 | — | — |
References
Parts Unlimited dealer catalog; exact part records listed above.
Notes and disclosures
Fitment is based on source-listed stock applications. Confirm the exact part number and installation requirements; vehicle modifications can change compatibility.