Description
VORTEX Chain and Sprocket Kit - GFRA - Black - Yamaha FZ/MT-10 CK6454
Chain and Sprocket Kit - GFRA - Black - Yamaha FZ/MT-10
Features
- 520 conversion street kit with hardcoat aluminum rear sprocket
- SX3 or RX3 Vortex Chain
Chain and Sprocket Kit - GFRA - Black - Yamaha FZ/MT-10
| Brand | VORTEX |
|---|---|
| Part Number | 1230-1540 |
| Manufacturer Part Number | CK6454 |
| Suggested Retail | $342.95 |
| Units | KIT |
| Product Name | CHAIN AND SPROCKET KIT |
|---|---|
| Model | GFRA SERIES |
| Color/Finish | BLACK |
| Material | ALUMINUM |
| Chain Size | 520 |
| Chain Type | 520 RX3 |
| Tensile Strength | 37.8 KN / 41,8 KN (9400 LB) / 9400 LB |
| Front Sprocket Tooth Count | 15 |
| Rear Sprocket Tooth Count | 43 |
| Drive Ratio | 2,86 |
| Number OF Links | 114 |
| Seal Type | X-RING |
| Master Link Connector Type | RIVET |
| Units | KIT |
| Riding Style | STREET |
| Weight | 6.55 lb |
|---|---|
| Length | 13 in |
| Width | 13 in |
| Height | 0.2 in |
| Harmonized | EU - 87141090900 US - 8714.10.0050 SCHEDULE B - 8714.10.0090 |
|---|
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2018-2021 | Yamaha | MT-10 | ||
| 2016-2017 | Yamaha | FZ-10 |
and
Description
Chain and Sprocket Kit - GFRA - Black - Yamaha FZ/MT-10
Fitment
Type a make, model, or year to narrow the list.
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2018-2021 | Yamaha | MT-10 | ||
| 2016-2017 | Yamaha | FZ-10 |