Description
VORTEX Chain and Sprocket Kit - WSS - Black - Yamaha FZ/MT-10 CK6470
Chain and Sprocket Kit - WSS - Black - Yamaha FZ/MT-10
Features
- Stock gearing with laser cut steel rear sprocket
- SX3 or RX3 Vortex Chain
Chain and Sprocket Kit - WSS - Black - Yamaha FZ/MT-10
| Brand | VORTEX |
|---|---|
| Part Number | 1230-1545 |
| Manufacturer Part Number | CK6470 |
| Suggested Retail | $317.95 |
| Units | KIT |
| Product Name | CHAIN AND SPROCKET KIT |
|---|---|
| Color/Finish | BLACK |
| Material | STEEL |
| Chain Size | 525 |
| Chain Type | 525 SX3 |
| Tensile Strength | 40 KN (9000 LB) / 9000 LB / 40 KN |
| Front Sprocket Tooth Count | 16 |
| Rear Sprocket Tooth Count | 43 |
| Number OF Links | 114 |
| Seal Type | X-RING |
| Master Link Connector Type | RIVET |
| Units | KIT |
| Riding Style | STREET |
| Weight | 6.8 lb |
|---|---|
| Length | 12.75 in |
| Width | 12 in |
| Height | 2 in |
| Harmonized | EU - 87141090900 US - 8714.10.0050 SCHEDULE B - 8714.10.0090 |
|---|
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2018-2021 | Yamaha | MT-10 | ||
| 2016-2017 | Yamaha | FZ-10 |
and
Description
Chain and Sprocket Kit - WSS - Black - Yamaha FZ/MT-10
Fitment
Type a make, model, or year to narrow the list.
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2018-2021 | Yamaha | MT-10 | ||
| 2016-2017 | Yamaha | FZ-10 |