Description
Z1R Range 2.0 Rotor Snow Electric Helmet
Product overview
Z1R Range 2.0 Rotor Snow Electric Helmet is cataloged under Helmets. Select the exact option and part number required for the intended use.
Supplier catalog description
- Range 2.0 Rotor Snow Electric Helmet
Features
- Injection ABS shell
- Includes dual pane anti-fog electric shield and standard shield
- Versatile design can be used with or without face shield (hardware for conversion included)
- Fully removable polyester moisture wicking lining and cheek pads
- Removable breath box and chin curtain included
- Micrometric helmet strap
- Amber color drop-down sun visor activated using lever on the side of the helmet
- Intermediate-oval helmet fit
- Built-in speaker pockets for communication systems
- Removable Peak Visor blocks sun and roost; easily removed for highway rides
- Goggle Compatible Eyeport oversized opening fits most goggles for dual-sport use
- Closeable vents at the chin, crown, and open rear exhaust for adjustable airflow
Product details and identifiers
| Distributor part | Manufacturer part | UPC / EAN | Option | Origin | Package |
|---|---|---|---|---|---|
| 0101-17229 | 0101-17229 | Not provided | Black/Red / XS | Not provided | Not provided |
| 0101-17242 | 0101-17242 | Not provided | Black/Hi / S | Not provided | Not provided |
| 0101-17245 | 0101-17245 | Not provided | Black/Hi / XL | Not provided | Not provided |
| 0101-17241 | 0101-17241 | Not provided | Black/Hi / XS | Not provided | Not provided |
| 0101-17234 | 0101-17234 | Not provided | Black/Red / 2XL | Not provided | Not provided |
| 0101-17232 | 0101-17232 | Not provided | Black/Red / L | Not provided | Not provided |
| 0101-17230 | 0101-17230 | Not provided | Black/Red / S | Not provided | Not provided |
| 0101-17233 | 0101-17233 | Not provided | Black/Red / XL | Not provided | Not provided |
| 0101-17248 | 0101-17248 | Not provided | Gray/White / S | Not provided | Not provided |
| 0101-17251 | 0101-17251 | Not provided | Gray/White / XL | Not provided | Not provided |
| 0101-17247 | 0101-17247 | Not provided | Gray/White / XS | Not provided | Not provided |
| 0101-17256 | 0101-17256 | Not provided | Black/Blue / L | Not provided | Not provided |
| 0101-17253 | 0101-17253 | Not provided | Black/Blue / XS | Not provided | Not provided |
| 0101-17246 | 0101-17246 | Not provided | Black/Hi / 2XL | Not provided | Not provided |
| 0101-17244 | 0101-17244 | Not provided | Black/Hi / L | Not provided | Not provided |
| 0101-17243 | 0101-17243 | Not provided | Black/Hi / M | Not provided | Not provided |
| 0101-17231 | 0101-17231 | Not provided | Black/Red / M | Not provided | Not provided |
| 0101-17252 | 0101-17252 | Not provided | Gray/White / 2XL | Not provided | Not provided |
| 0101-17250 | 0101-17250 | Not provided | Gray/White / L | Not provided | Not provided |
| 0101-17249 | 0101-17249 | Not provided | Gray/White / M | Not provided | Not provided |
| 0101-17255 | 0101-17255 | Not provided | Black/Blue / M | Not provided | Not provided |
| 0101-17254 | 0101-17254 | Not provided | Black/Blue / S | Not provided | Not provided |
| 0101-17257 | 0101-17257 | Not provided | Black/Blue / XL | Not provided | Not provided |
Specifications
| Brand | Z1R |
|---|---|
| Product type | Helmets |
| Units | Each |
| Selectable variants | 23 |
References
Parts Unlimited catalog data and exact Parts API identity fields; exact distributor and manufacturer identifiers are listed above.
Compatibility
Vehicle fitment does not apply to this apparel product. Confirm the selected size, color, and part number before ordering.
Notes and disclosures
Images may show a representative option. Confirm the exact size, color, finish, quantity, and part number shown for the selected variant.